In 2025,
- 96% of Year 6 children could swim competently, confidently and proficiently over a distance of at least 25 metres
- 96% of Year 6 children could use a range of strokes effectively
- 96% of Year 6 children could perform safe self-rescue in different water-based situations
Summer/Autumn/Spring 2024/25
Allocated funding = £17,410
Key Indicator 1: The engagement of all pupils in regular physical activity | Percentage of total allocation: 1.5% | |||
---|---|---|---|---|
School focus with clarity on intended impact on pupils: | Actions to achieve: | Funding allocated: | Evidence and impact: | Sustainability and suggested next steps: |
Continuation of Daily Mile for ALL children in school, including all EYFS children. | Development of events to encourage daily mile. | £0 | Pupils continue to take part in daily mile. Some pupils motivated and has provided some success in cross county events in KS2 by developing stamina. | Continue to encourage daily mile walking / running to ensure regular daily activity for all pupils. |
Playground Leader training for Y6. | 10 week programme to coach Year 5 pupils before they move into Year 6 to become playground leaders to organise and run playground activities. | £260 | 25 pupils (girls and boys) trained to lead playtime games and activities in Key Stage 1 and 2 yards at playtimes and lunchtimes. Current Year 6 playground leaders actively engaged in leading games for groups of pupils on the playground throughout the year. | Continue to provide pupils with leadership opportunities. |
Key Indicator 2: The profile of PE and sport being raised across the school as a tool for whole school improvement | Percentage of total allocation: 14.6% | |||
---|---|---|---|---|
School focus with clarity on intended impact on pupils: | Actions to achieve: | Funding allocated: | Evidence and Impact | Sustainability and suggested next steps: |
Continue to ensure as many classes / pupils access organised festivals and competitions as possible. | Education Enterprise SLA including 9 festivals across all year groups and 8 competitions leading to county finals. PE Lead to produce a register of attendance at competitions and festivals ensuring a greater number of children have the opportunity to participate. | £1,525 | Pupils from Year 1 - Year 6 provided with opportunities to take part in competitive sport via festivals. Success in athletics competitions with 1 pupil reaching the county final. Girls' football team chosen from those attending girls' football training extra-curricular activity, competed in girls' football competition. | Continue to provide opportunities for pupils to take part in competitive sport. |
Continue to develop intra-house sporting events. | Half termly sporting events incorporating a range of sports adding to Colour Team competition. | £312 | Half termly intra-house competitions reinstated. Providing all pupils from Year 1 to Year 6 to take part in competitive sport and work together to support and encourage each other. | Continue to provide half termly intra-house sporting events. |
To raise the profile of sport for all pupils through the 2024 Olympics. | Olympic Workshop Experience – Rec – Y6 | £697 | All pupils experienced olympic workshop, providing experience of competing against each other as different countries and developing knowledge and understanding of the values of the olympics and the type of sports involved. | Continue to seek opportunities to inspire pupils to take part in sport via high profile sporting events. |
Key Indicator 3: Increased confidence, knowledge and skills of all staff in teaching PE and sport | Percentage total of allocation: 21.2% | |||
---|---|---|---|---|
School focus with clarity on intended impact on pupils: | Actions to achieve: | Funding allocated: | Evidence and impact: | Sustainability and suggested next steps: |
Ensure staff have necessary training to deliver the curriculum effectively. | PE Support /team teach - 2 hours per week to support teachers in developing skills in areas identified as requiring development. Staff to feel more confident deliver all aspects of the PE curriculum. Cluster CPD x 6 twilight sessions Subject leader cover for curriculum impact training | £2,028 £600 £180 | Increased confidence particularly among newer members of staff of planning effective progression into lessons focusing on skills to develop from initial core task sessions. Greater awareness of suitable activities to develop specific skills. Subject leader has greater understanding of measuring the impact of the PE curriculum. | Continue to implement including team teaching alongside coach to further develop confidence, particularly in areas such as gymnastics and dance. |
To replenish PE equipment to enable whole class teaching. | PE resources e.g. balls | £900 | Equipment purchased - team kit t-shirts tennis balls bean bags ball pumps skipping ropes equipment trolley moon hopper balance balls badminton class kit footballs | Carry out audit of equipment annually to ensure staff have the equipment required to effectively teach skills. |
Key Indicator 4: Broader experience of a range of sports and activities offered to all pupils | Percentage of total allocation: 25.5% | |||
---|---|---|---|---|
School focus with clarity on intended impact on pupils: | Actions to achieve: | Funding allocated: | Evidence and impact: | Sustainability and suggested next steps: |
To provide opportunity for EYFS children to develop early bike riding skills. | Balance Ability Workshop | £500 | All Nursery and Reception pupils took part and enjoyed the activity with evidence of pupils developing skills. Provided opportunities for pupils who had not already had experience of 2 wheeled bikes. | Training identified for teachers to enable sustainability of development of early bike riding skills. Purchased balance bikes for EYFS. |
To provide further opportunity for Year 4 pupils to develop OAA skills. | OAA festival | £200 | Year 4/5 class attended festival and enjoyed taking part in a variety of OAA activities within a forest environment. | Ensure staff confidence in teaching OAA and provide training where necessary. |
After School Club subsidy – club changes per half term and for different year groups. | £32 per session x 3 sessions per week | £3,744 | Subsidised extra-curricular activities provided throughout the year (free to disadvantaged pupils) Football training for mixed girls and boys, football training specifically for girls (increase in girls taking part and becoming enthused about football across the year), invasion games for mixed girls and boys. | Continue to provide extra-curricular activities for disadvantaged pupils and football development specifically for girls. |
Key Indicator 5: Increased participation in competitive sport | Percentage of total allocation: 26.2% | |||
---|---|---|---|---|
School focus with clarity on intended impact on pupils: | Actions to achieve: | Funding allocated: | Evidence and impact: | Sustainability and suggested next steps: |
Funding of fees for CVL leagues | School to participate in local CVL events – Y5/6 Football, Y5/6 Dodgeball, Y5/6 Tag Rugby, Y5/6 Cricket | £660 | Year 5/6 pupils took part in all CVL leagues with a good mix of both boys and girls competing. Girls competed who would not previously have actively enjoyed sporting activities. | Continue to provide CVL opportunities and in particular encouraging girls to actively participate. |
Funding of transport to allow as many children as possible to attend as many different sports competitions as possible. | Attend most competitions provided through School Games and local organisations. PE Lead to monitor attendance and provide opportunity, where possible, for more than 1 team to represent the school. | £3,900 (1 School Games, 8 festivals/ 4 competitions in the year @ £300 per bus) | Not as many competitions attended as anticipated due to staffing issues. All festivals attended. Competitive quotes sought for transport. Without transport to events, pupils would not be able to participate. | Continue to use funding to provide transport to festivals and competitions to enable pupils to take part in sporting events. |
Sport Premium expenditure reporting return
All primary schools need to complete the digital expenditure reporting return for the PE and sport premium, for the 2024 to 2025 academic year. Please select the link below to view the categories of spending and impact.