In 2025,
- 96% of Year 6 children could swim competently, confidently and proficiently over a distance of at least 25 metres
- 96% of Year 6 children could use a range of strokes effectively
- 96% of Year 6 children could perform safe self-rescue in different water-based situations
Summer/Autumn/Spring 2025/26
Allocated funding = £17,402
| Key Indicator 1: The engagement of all pupils in regular physical activity | Percentage of total allocation: 5.6% | |||
|---|---|---|---|---|
| School focus with clarity on intended impact on pupils: | Actions to achieve: | Funding allocated: | Evidence and impact: | Sustainability and suggested next steps: |
| Continuation of Daily Mile for ALL children in school. | Development of events to encourage daily mile. | £0 | At least 50% of all pupils take part in regular running activity. | Daily Mile is well embedded in the school timetable. |
| Timetable a minimum of 2 hours per week physical activity for every child. | Timetables, observed and monitored by PE lead and DHTs. | £0 | Timetabled lessons have been delivered successfully. | Ensure both indoor and outdoor spaces can be used all year round. |
| Half-termly intra-house competitions to be held per year. | PE Lead to organise 6 events. Seek support from SLA partnerships if necessary. Resources and time. | £500 | Events completed – 1 each half term. | Intra-house events are well embedded in the school calendar. |
| Provide Playground Leader training for Year 5 pupils. | 10 week programme to coach Year 5 pupils before they move into Year 6 to become playground leaders to organise and run playground activities. | £275 | Daily organised activities in the playground led by Year 6 pupils. | Continue to provide leadership opportunities for Year 6 pupils. |
| Provide children with the space and resources to take part in ‘Active Playtimes’. | Resources to encourage physical activity. | £200 | Children survey – measure the impact of new equipment and the increased level of physical activity as a result. | Ensure each class takes responsibility for equipment. |
| Key Indicator 2: The profile of PESSPA and sport being raised across the school as a tool for whole school improvement | Percentage of total allocation: 3.7% | |||
|---|---|---|---|---|
| School focus with clarity on intended impact on pupils: | Actions to achieve: | Funding allocated: | Evidence and Impact | Sustainability and suggested next steps: |
| PESSPA building links with positive mental health and wellbeing. | Continue to work with local organisations and resources such as Bright Woods and The TCR Hub. Organise additional events such as Athlete visit. | £300 | Children’s mental health and wellbeing promoted. Activities linked to physical activity to boost mental wellbeing. | New PE lead to organise future links with both new and old organisations. |
| Provide opportunities for pupils to share their sporting successes and signpost children to local clubs. | Weekly celebration assembly to celebrate sporting achievement. Expert coaches invited into school to ‘champion’ sports. | £100 | Assemblies celebrate additional participation. More than 55% of pupils take part in an after-school club or sporting session. | Continue to broaden specialist coaches for extra-curricular activities. |
| Run a Whole School Race for Life Event | Arrange for all children to take part in conjunction with charity (every 2 years). Resources, time and equipment. | £250 | All pupils take part in running event and recognise its significance and link to mental health and academic achievement. | Bi-annual plan to organize and run the Race for Life in conjunction with ‘Turn Barney Pink’ and Cancer Research. |
| Key Indicator 3: Increased confidence, knowledge and skills of all staff in teaching PE and sport | Percentage total of allocation: 16.1% | |||
|---|---|---|---|---|
| School focus with clarity on intended impact on pupils: | Actions to achieve: | Funding allocated: | Evidence and impact: | Sustainability and suggested next steps: |
| Staff training sessions to increase staff knowledge and skills. | 2 hours per week curriculum support for teachers. | £2,184 | Staff will have greater skillset and wider range of activities to use in PE lessons. | Training to be shared with ECTs and new members of staff so that skills and information can be cascaded. |
| Provide CPD for teaching staff to increase knowledge and skills. | Twilight CPD sessions – lessons planning and assessment. | £350 | Staff will have greater skillset to plan PE lessons effectively and assess pupil attainment. | Training to be shared with ECTs and new members of staff so that skills and information can be cascaded. |
| Provide Balanceability training for EYFS staff. | Provide member of EYFS staff with CPD to run Balanceability sessions in school. | £265 | Member of staff will have qualification to run Balanceability sessions in school for EYFS children. | Invest in equipment to run Balanceability sessions for EYFS children. |
| Key Indicator 4: Broader experience of a range of sports and activities offered to all pupils | Percentage of total allocation: 39.4% | |||
|---|---|---|---|---|
| School focus with clarity on intended impact on pupils: | Actions to achieve: | Funding allocated: | Evidence and impact: | Sustainability and suggested next steps: |
| Offer subsidised sport based extra-curricular activities. | £32 per session x 3 sessions per week | £3,456 | More than 35% of our pupils will take part in sport based extra-curricular activities. | Continue to provide school based extra-curricular sporting opportunities accessible to all pupils. |
| Organise sports matches e.g. football, cricket with another school to build links and encourage a broader experience of competition. | Provide pupils with additional competitive sports and the chance to compete against other schools. | £350 | Pupils to take part in at least one additional sports event against another school. | Build long term links with another school and invite annually to compete in friendly games. |
| Purchasing new footballs, basketballs, netballs and tennis balls to enable one ball per child in taught lessons. | New sports balls used to enhance lessons and participation – reducing the time children are stationary in lessons. | £650 | Children will have the right amount of resources to participate fully in lessons. Teachers will be well-equipped to teach successfully. | Lessons are well resourced. |
| Offer multi-sport taster day for all pupils. Arrange equipment for hockey, mini golf, tennis, cricket, badminton, curling and fencing. | Allow each cohort time to explore the sports and their equipment. Signpost children to clubs in the local area | £400 | PE lead and SLA Coach from Education Enterprise to run. Invite local coaches e.g. Football, Taekwondo, Pink Gym, Swimming etc. | Annual event to promote different sports. |
| Provide further opportunity to develop OAA skills. | OAA festival for Year 4/5 pupils. | £200 | Year 4/5 pupils take part in OAA activities. | Annual event to promote different sports. |
| Sign up to My Happy Mind- develop the mental wellbeing of all pupils. Link this to sports and achievements. | My Happy Mind lessons delivered. Include a core element of physical activity. Promote mental health and physical health as a partnership to wellbeing. | £1,800 | PSHE Lead to liaise with PE Lead and devise a suitable linked program. | Long term mental health and resilience benefits will enable pupils to participate in broader ranges of sports. |
| Key Indicator 5: Increased participation in competitive sport | Percentage of total allocation: 38.3% | |||
|---|---|---|---|---|
| School focus with clarity on intended impact on pupils: | Actions to achieve: | Funding allocated: | Evidence and impact: | Sustainability and suggested next steps: |
| Continue to signpost children to local clubs including: Crook Golf Club, Swimming Club, Cricket All Stars, Pink Gym Gymnastics, Hub Taekwondo. Promote clubs through Arbor and Posters. | Provide children with the opportunity to have a go at these sports in school, before signposting to competitive clubs. | Teacher time £100 | More than 50% of our pupils will take part in additional clubs outside of school. Survey to evidence. | Build long term links with clubs. Invite parents with club links into school to coach or take part in sessions. |
| Compete in all offered School Games activities. Organised through LM. | Transport costs, pupil briefing, skills practice sessions. | £650 | All children in KS2 will have access to School Games competitions if performing at a high level. | Continue to provide School Games events for those with competitive drive and teamwork skills. |
| Provide competitive sport through the Teesdale and Wear Valley PESSPA SLA. Competitions for highest performing children. | SLA contract, skills practice sessions, pupil briefing, Transport costs. | £2,340 | All children in KS2 will have access to competitions if performing at a high level. | Continue to provide competition events for those with competitive drive and teamwork skills. |
| Provide competitive sport through the Teesdale and Wear Valley PESSPA SLA. Inclusive competitions for everyone. | SLA contract, skills practice sessions, pupil briefing. | £2,900 | All classes will take part in competitions and festivals across the year. | Continue to join the SLA where services meet need for competition in school. Long term – seek alternative competitions in other SLA’s as appropriate. |
| Provide competitive sports through the Education Enterprise SLA. Ensure most competitive children are signposted. | Ed. Enterprise will provide 6 additional competitions for 1 year including: Football, Dodgeball, Tag Rugby, Cricket | £680 | 20% of Y5/6 pupils to compete at top level sports competitions through Ed. Enterprise. | Ensure strong links are built with Ed. Enterprise. Continue to access their additional competitions. |
