In 2022,
- 89% of Year 6 children could swim competently, confidently and proficiently over a distance of at least 25 metres
- 84% of Year 6 children could use a range of strokes effectively
- 84% of Year 6 children could perform safe self-rescue in different water-based situations
Summer/Autumn/Spring 2021/22
Allocated funding = £17,613, plus carry forward from 2020-21 of £23,950 = £41,563
| Key Indicator 1: The engagement of all pupils in regular physical activity | Percentage of total allocation: 63% | |||
|---|---|---|---|---|
| School focus with clarity on intended impact on pupils: | Actions to achieve: | Funding allocated: | Evidence and impact: | Sustainability and suggested next steps: |
| Continuation of Daily Mile for ALL children in school, including all EYFS children. | Development of events to encourage daily mile. | £0 | Children taking part in daily mile has been inconsistently used. Children more alert after running the mile. | Continuation of daily mile. Find a more regular slot for all classes to take part. |
| Team Building activities and well-being days for all children. | Day for each class at Weardale Adventure Centre. | £1,300 | Children began the year in good spirits. Team building activities. | Invite people to visit school next year. |
| Additional swimming session for KS2 pupils. | Buy additional swimming session to ensure increase in pupils achieving end of KS2 expectations in swimming hindered by Covid-19 | £3,183 | Significant increase in proportion of children achieving end of KS expectations in swimming compared to 2020/21. | Continue additional swimming sessions for Year 6 pupils Autumn 2022. |
| Playground markings to be remarked to support playtime activity and PE lessons. | Markings faded and need redoing. Markings can be used to further enhance PE lessons and playground games. | £5,975.34 | Helped with PE lessons use of lines. Children playing different games on the yard. | Continue to use lines for PE lessons. Train lunch time supervisors on the use of playground markings to encourage activity at lunchtimes. |
| Development of gross motor skills and fundamental movement skills for EYFS children. | Purchase equipment to support the development of gross motor skills and fundamental movement skills. | New equipment for EYFS - £14,689.75 | New equipment to be installed October 2022. | Climbing frames to continue to be used regularly in school during curriculum time for EYFS children to continue to develop gross motor skills. |
| Development of gross motor skills in KS1 due to limited development during Covid-19. | Purchase of equipment to support gross motor skills in KS1. | £1025.84 | Climbing frame repaired and now in regular use throughout the school. | Climbing frames to continue to be used regularly in school during curriculum time for EYFS and KS1 children to continue to develop gross motor skills. |
| Key Indicator 2: The profile of PE and sport being raised across the school as a tool for whole school improvement | Percentage of total allocation: 4% | |||
|---|---|---|---|---|
| School focus with clarity on intended impact on pupils: | Actions to achieve: | Funding allocated: | Evidence and Impact | Sustainability and suggested next steps: |
| Pupil Voice- our Healthy Action Group within school meets regularly to discuss PE, School sport and healthy life styles. | Children assigned roles within the action group. Children from Years 1-6 to form our action group. | £0 | Children taking ownership and responsibility for their own activity levels and others. Children able to lead activities when other schools visit. | Restart Healthy Sport Action Group now restrictions are relaxed. |
| Increase in the number of classes / pupils accessing organised festivals and competitions. | PE Lead to work with cluster schools when deciding festival programme. PE Lead to produce a register of attendance at competitions and festivals ensuring a greater number of children have the opportunity to participate. | £1750 (including transport to festivals) | More children taking part in events but not as many events attended as we would have liked due to staffing issues. Y5/6 Girls’ Cricket (9 pupils) Bishop Auckland Dash (16 pupils) Y5 Multi Skills Festival (21 pupils) Year 4 Cricket Festival (32 pupils) Commonwealth Friendship Games (16 pupils) | Signed up to Education Enterprise SLA. Sporting events to be scheduled at the beginning of the year allowing better organisation of staffing/ volunteers to attend events. |
| Key Indicator 3: Increased confidence, knowledge and skills of all staff in teaching PE and sport | Percentage of total allocation: 7% | |||
|---|---|---|---|---|
| School focus with clarity on intended impact on pupils: | Actions to achieve: | Funding allocated: | Evidence and impact: | Sustainability and suggested next steps: |
| Ensure staff have necessary training to deliver the curriculum effectively. Focus on whole school gymnastics and OAA training. | PE leads to organise whole school training for all staff. Staff to feel more confident deliver all aspects of the PE curriculum. | £1000 plus Supply £1500 | Continued development in areas such as invasion games and dance. | Teachers to work with coaches from Education Enterprise to develop skills whilst working alongside. |
| PE lead to observe and monitor teachers teaching PE (development of PE lead alongside LA PE EDP) | Supply teachers to cover PE leads class while he observes PE taught in school. | £600 | Teachers planning monitored and feedback given. Planning improved. Discussions with staff about how things should be taught. | Teachers to work with coaches from Education Enterprise. |
| Key Indicator 4: Broader experience of a range of sports and activities offered to all pupils | Percentage of total allocation: 14% | |||
|---|---|---|---|---|
| School focus with clarity on intended impact on pupils: | Actions to achieve: | Funding allocated: | Evidence and impact: | Sustainability and suggested next steps: |
| Raise awareness and provide experience of new sports and physical activities provided for all children. | PE leads to plan 2 new sport experiences (for the whole school), with links to community clubs. | £2237 | After school clubs offered (martial arts, dance, invasion games), Friendship Games (variety of different sports). | Continue to run after school clubs of different sports. |
| Every class to attend a sporting experience outside of school e.g. Spennymoor Pink Gymnastics Gym, Rock Climbing etc. | Every half term a different class from Y1-6 to attend a sporting experience. (Will depend on COVID-19 closures) | £351 | Allowed children access to different sporting experiences. | To continue next year. |
| After school clubs run by outside sources. Clubs such as martial arts and dance subsidised to offer to children to raised awareness of different sporting opportunities. | John King Sports Coaches to lead after school clubs. | £3069 | Clubs had at least 20 pupils per session. | To continue next year. |
| Key Indicator 5: Increased participation in competitive sport | Percentage of total allocation: 12% | |||
|---|---|---|---|---|
| School focus with clarity on intended impact on pupils: | Actions to achieve: | Funding allocated: | Evidence and impact: | Sustainability and suggested next steps: |
| Funding of fees for CVL leagues | School to participate in local CVL football events. | £100 | Mixed Y6 team took part in CVL league as well as Y5/6 girls’ team. | Continue in CVL next year. 3 leagues of different sports to be added next year with Education Enterprise. |
| Funding of transport to allow as many children as possible to attend as many different sports competitions as possible. | Attend most competitions provided through School Games and local organisations. PE Lead to monitor attendance and provide opportunity, where possible, for more than 1 team to represent the school. | £4750 (15 competitions in the year @ £250 per bus and x4 finals buses @ £250 each) | Children able to attend sporting events. | Continue to budget money to attend events – particularly bare in mind increased transport costs due to rising fuel prices. |
