Schools are required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
Record of Attendance 2024-25
Name Curriculum and Standards Committee
07.11.2024
Headteacher Appraisal
14.11.2024 Pay Review Committee
26.11.2024 Finance and Premises Committee
28.11.2024 Full Governing Body
5.12.2024 Curriculum and Standards Committee
22.01.2025 Finance and Premises Committee
06.02.2025 Full Governing Body
06.03.2025 Curriculum and Standards Committee
08.05.2025 Finance and Premises Committee
22.05.2025 Full Governing Body
26.06.2025
Mrs Sarah Kitching ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓
Mrs Abby Ashcroft N N N N N N N Resigned
Mr Michael Paterson ✓ n/a n/a A/A A/A A/A A/A A/A A/A Term of Office Ended
Mrs Louise Clark ✓ n/a n/a ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓
Miss Francine Moralee ✓ ✓ ✓ n/a ✓ ✓ ✓ ✓ ✓ ✓ A/A
Mr Jason Howe N n/a n/a N N N N N Resigned
Mr Craig Stockwell ✓ n/a ✓ ✓ ✓ ✓ ✓ ✓ ✓ ✓ A/A
Mrs Rebecca Dixon A/A n/a ✓ n/a ✓ ✓ ✓ ✓ ✓ ✓ ✓
Miss Lynsey Stoker ✓ - Observer ✓
Mr Thomas Ashton ✓ - Observer ✓
Dr Robert Bowron ✓ - Observer ✓ - Observer ✓
07.11.2024
14.11.2024
26.11.2024
28.11.2024
5.12.2024
22.01.2025
06.02.2025
06.03.2025
08.05.2025
22.05.2025
26.06.2025
Record of Attendance 2023-24
Name | Curriculum & Standards Meeting 26.10.23 | Finance and Premises Meeting 16.11.23 | First/ Pay Review Meeting 30.11.23 | Full Governing Body Meeting 30.11.23 | Curriculum & Standards Meeting 25.01.24 | Finance and Premises Meeting 15.02.24 | Full Governing Body Meeting 07.03.24 | Curriculum & Standards Meeting 16.05.24 | Finance and Premises Meeting 12.06.24 | Full Governing Body Meeting 27.06.24 | First Committee Meeting 17.07.24 |
---|---|---|---|---|---|---|---|---|---|---|---|
Mrs Sarah Kitching | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Abby Ashcroft | ✓ | ✓ | ✓ | ✓ | ✓ | N | A/A | N | ✓ | N | ✓ |
Mr Michael Paterson | ✓ | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ✓ | n/a |
Mrs Louise Clark | ✓ | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | n/a |
Miss Francine Moralee | ✓ | n/a | ✓ | ✓ | ✓ | n/a | ✓ | ✓ | n/a | ✓ | ✓ |
Mr Jason Howe | ✓ | ✓ | n/a | ✓ | A/A | ✓ | ✓ | A/A | ✓ | ✓ | n/a |
Mr Craig Stockwell | n/a | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | N | ✓ | ✓ |
Mrs Rebecca Dixon | ✓ | n/a | ✓ | ✓ | N | n/a | ✓ | ✓ | ✓ | ✓ | n/a |
Record of Attendance 2022-23
Name | Curriculum & Standards Meeting 10.11.22 | Premises Meeting 10.11.22 | Finance Meeting 17.11.22 | Full Governing Body Meeting 24.11.2022 | First/ Pay Review Meeting 1.12.2022 | Curriculum & Standards Meeting 26.1.2023 | Finance & Premises Meetings 1.2.2023 | First / Pay Review Meeting 12.2.2023 | Full Governing Body Meeting 2.3.2023 | Curriculum & Standards Meeting 18.5.2023 | Finance & Premises Meeting 8.6.2023 | Full Governing Body Meeting 29.6.2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mrs Sarah Kitching | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Abby Ashcroft | ✓ | n/a | n/a | ✓ | ✓ | ✓ | AA | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Anita Savory | n/a | AA | n/a | ✓ | ✓ | n/a | n/a | ✓ | AA | n/a | N | AA |
Mr Michael Paterson | ✓ | ✓ | ✓ | ✓ | n/a | ✓ | ✓ | n/a | ✓ | ✓ | ✓ | ✓ |
Mrs Louise Clark | ✓ | ✓ | ✓ | ✓ | n/a | ✓ | ✓ | n/a | ✓ | ✓ | ✓ | ✓ |
Mr Paul Eastwood | N | N | AA | AA | AA | N | N | N | N | N | N | N |
Miss Francine Moralee | ✓ | n/a | n/a | ✓ | ✓ | ✓ | n/a | ✓ | ✓ | ✓ | n/a | ✓ |
Mr Jason Howe | ✓ Observer | ✓ Observer | n/a | ✓ | n/a | ✓ | ✓ | n/a | ✓ | ✓ | ✓ | ✓ |
Mrs Emily Vince | n/a | n/a | n/a | N | n/a | n/a | n/a | n/a | N | n/a | n/a | n/a |
Mr Craig Stockwell | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ✓ | n/a | N | ✓ |
Mrs Rebecca Dixon | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ✓ |
Record of Attendance 2021-22
Name | Personnel Committee 19.10.2021 | Curriculum and Standards Committee 4.11.2021 | Premises Committee 4.11.2021 | Headteacher's Performance 12.11.2021 | Finance Committee 5.11.2021 | Full Governing Body 5.11.2021 | Curriculum and Standards Committee 17.2.2022 | Premises Committee 17.2.2022 | Finance Committee 9.3.2022 | Full Governing Body 17.3.2022 | Curriculum and Standards Committee 26.5.2022 | Premises Committee 26.5.2022 | Finance Committee 16.6.2022 | Full Governing Body 7.7.2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mrs Sarah Kitching | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Abby Ashcroft | ✓ | AA | n/a | n/a | n/a | ✓ | ✓ | n/a | n/a | ✓ | ✓ | n/a | n/a | ✓ |
Mrs Anita Savory | ✓ | n/a | AA | n/a | n/a | AA | n/a | N | n/a | ✓ | n/a | AA | n/a | ✓ |
Mr Michael Paterson | n/a | ✓ | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Louise Clark | n/a | ✓ | ✓ | n/a | ✓ | ✓ | ✓ | ✓ | AA | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr Paul Eastwood | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | AA | AA |
Miss Francine Moralee | ✓ | ✓ | n/a | ✓ | n/a | ✓ | ✓ | n/a | n/a | AA | ✓ | n/a | n/a | ✓ |
Mrs Kirsty Robeson | ✓ | ✓ | ✓ | ✓ | ✓ | AA | ✓ | n/a | AA | AA | ✓ | n/a | n/a | Term of Office Ended |
Mrs Christiane Hunter-Gordon | n/a | ✓ | n/a | n/a | n/a | ✓ | N | N | ✓ | ✓ | AA | AA | ✓ | AA |
Mr Paul DeBrett-Watson | ✓ | ✓ | n/a | n/a | AA | AA | n/a | n/a | AA |
Record of Attendance 2020-21
Name | Curriculum and Standards Committee 15.10.2020 | Premises Committee 15.10.2020 | Finance Committee 5.11.2020 | Full Governing Body 5.11.2020 | Headteacher's Performance 10.12.2021 | Pay Review Committee 17.12.2021 | Curriculum and Standards Committee 4.3.2021 | Premises Committee 4.3.2021 | Finance Committee 18.3.2021 | Full Governing Body 18.3.2021 | Curriculum and Standards Committee 17.6.2021 | Premises Committee 17.6.2021 | Finance Committee 8.7.2021 | Full Governing Body 8.7.2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mrs Sarah Kitching | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Abby Ashcroft | ✓ | n/a | n/a | ✓ | n/a | ✓ | ✓ | n/a | n/a | ✓ | N | n/a | n/a | ✓ |
Mrs Anita Savory | n/a | ✓ | n/a | ✓ | n/a | ✓ | n/a | ✓ | n/a | AA | n/a | AA | n/a | AA |
Mr Michael Paterson | AA | AA | ✓ | ✓ | n/a | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Louise Clark | ✓ | ✓ | ✓ | ✓ | n/a | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr Paul Eastwood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | AA | AA |
Miss Francine Moralee | ✓ | n/a | n/a | ✓ | ✓ | ✓ | ✓ | n/a | n/a | ✓ | ✓ | n/a | n/a | ✓ |
Mrs Kirsty Robeson | ✓ | ✓ | ✓ | ✓ | ✓ | n/a | ✓ | n/a | ✓ | ✓ | ✓ | n/a | ✓ | ✓ |
Mrs Kirsty Salmon | n/a | n/a | n/a | AA | n/a | n/a | n/a | n/a | n/a | Resigned | Resigned | Resigned | Resigned | Resigned |
Mrs Miranda Blackman | n/a | n/a | n/a | ✓ | n/a | n/a | AA | n/a | ✓ | ✓ | AA | n/a | ✓ | ✓ |
Mrs Sarah Miller | n/a | n/a | n/a | ✓ | n/a | ✓ | ✓ | n/a | n/a | ✓ | N | ✓ | n/a | ✓ |
Mr Martin Waite | n/a | n/a | ✓ | ✓ | n/a | n/a | n/a | n/a | N | N | Resigned | Resigned | Resigned | Resigned |
Mrs Christiane Hunter-Gordon | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ✓ |
Record of Attendance 2019-2020
Name | Curriculum Committee 10.10.19 | Premises Committee 10.10.19 | HT Performance 14.10.19 | Finance Committee 07.11.19 | FGB Meeting 07.11.19 | Pay Review 14.11.19 | Finance Committee 08.01.2020 | Personnel Committee 23.01.2020 | Finance Committee 25.06.2020 | FGB Meeting 25.06.2020 |
---|---|---|---|---|---|---|---|---|---|---|
Mrs Sarah Kitching | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr Jason Howe | n/a | A/A | N | n/a | ✓ | N | n/a | n/a | n/a | N |
Miss Jules Huggan | ✓ | n/a | ✓ | n/a | ✓ | A/A | A/A | ✓ | N | N |
Mr Gareth Roberts | n/a | n/a | n/a | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mrs Abby Ashcroft | A/A | n/a | n/a | n/a | ✓ | ✓ | n/a | ✓ | n/a | ✓ |
Mrs Anita Savory | n/a | N | n/a | n/a | ✓ | n/a | n/a | ✓ | n/a | ✓ |
Mr Michael Paterson | ✓ | ✓ | n/a | n/a | ✓ | n/a | n/a | n/a | n/a | ✓ |
Mrs Louise Clark | ✓ | ✓ | n/a | ✓ | ✓ | n/a | ✓ | n/a | ✓ | ✓ |
Mr Paul Eastwood | ✓ | ✓ | A/A | ✓ | ✓ | n/a | ✓ | A/A | ✓ | ✓ |
Miss Francine Moralee | ✓ | n/a | ✓ | n/a | ✓ | ✓ | n/a | A/A | n/a | ✓ |
Mrs Kirsty Robeson | A/A | n/a | ✓ | ✓ | ✓ | n/a | ✓ | ✓ | ✓ | ✓ |
Full Governing Body Meetings
22/03/2018 | 07/06/2018 | 08/11/18 | 21/03/19 | 11/07/19 | |
---|---|---|---|---|---|
Mr P Eastwood | Apologies Received | Present | Present | Present | Present |
Mrs S Kitching | Present | Present | Present | Present | Present |
Mrs L Clark | Present | Present | Present | Present | Present |
Mrs A Savory | Present | Present | Apologies Received | Present | Present |
Mrs K Robeson | Present | Present | Apologies Received | Present | Apologies Received |
Miss F N Moralee | Present | Present | Present | Apologies Received | Apologies Received |
Mr M Fraser | Present | Resigned | |||
Mr J Howe | Present | No Apologies Received | Present | Present | Apologies Received |
Miss J Huggan | Present | Apologies Received | Present | Present | Apologies Received |
Mr L Elliott | |||||
Mr G Roberts | Apologies Received | Present | Present | Present | Present |
Miss K Morris | 1st Meeting Present | Resigned | |||
Mr M Paterson | Present | Present | Present | Present | Present |
Mrs A Ashcroft | 1st Meeting Present | Present | Present |
Finance Committee Meetings
22/03/2018 | 07/06/2018 | 08/10/18 | 21/03/19 | 11/07/19 | |
---|---|---|---|---|---|
Mr P Eastwood | Apologies Received | Present | Present | Present | Present |
Mrs S Kitching | Present | Present | Present | Present | Present |
Mrs L Clark | Present | Present | Present | Present | Present |
Mrs K Robeson | Present | Present | Apologies Received | Present | Apologies Received |
Mr G Roberts | Apologies Received | Present | Present | present | Present |
Miss J Huggan | Present | Apologies Received | Present | Present | Apologies Received |
Mr M Paterson | Co-opted Present | Observer Present |
Curriculum & Standards and Pupil Welfare Committee Meetings
21/09/2017 | 17/05/2018 | 18/10/18 | 28/02/19 | 13/06/19 | |
---|---|---|---|---|---|
Mr P Eastwood | Present | Present | Present | Present | Apologies Received |
Mrs S Kitching | Present | Present | Present | Present | Present |
Mrs L Clark | Present | Present | Present | Present | Present |
Mrs K Robeson | Present | Present | Apologies Received | Present | Present |
Miss F N Moralee | Present | Apologies Received | Present | Present | Present |
Mrs W Hall | |||||
Mr J Howe | Present | Apologies Received | Present | No Apologies Received | Present |
Mr M Fraser | Present | Resigned | |||
Miss J Huggan | Present | Present | Present | Present | Present |
Mr M Paterson | Present First Meeting | Present | Present | Present | Present |
Mrs A Ashcroft | Present First Meeting | Present |
Premises and Grounds Committee Meetings
21/09/2017 | 17/05/2018 | 18/10/18 | 28/02/19 | 13/06/19 | |
---|---|---|---|---|---|
Mr P Eastwood | Present | Present | Present | Present | Apologies Received |
Mrs S Kitching | Present | Present | Present | Present | Present |
Mrs L Clark | Present | Present | Present | Present | Present |
Mrs A Savory | Apologies Received | Apologies Received | Apologies Received | Present | Apologies Received |
Mr J Howe | Present | Apologies Received | Present | No Apologies Received | Present |
Mr M Fraser | Present | Resigned | |||
Mr M Paterson | Present First Meeting | Present | Present | Present | Present |
Personnel Committee Meetings
21/5/15 | 25/2/16 | 12/10/16 | 08/03/2018 | |
---|---|---|---|---|
Mr P Eastwood | Present | Present | Apologies Recieved | Present |
Mrs S Kitching | Present | Present | Present | Present |
Dr D Shimwell | Present | Apologies Received | Apologies Received | Term Ended |
Mr N Peveller | Apologies Received | Apologies Received | Resigned | |
Ms R L Edmunds | Apologies Received | No Apologies Received | Resigned | |
Ms J M Sutherland | Apologies Received | Apologies Received | Resigned | |
Mrs K Robeson | Apologies Received | Present | Apologies Recieved | Apologies Received |
Miss F N Moralee | Present | Present | Present | Present |
Mrs W Hall | Present | Present | Apologies Received -Declaration of Interest | Term Ended |
Mrs K Norman | Present | Resigned | ||
Mr L Elliott | Present (1st Meeting) | Resigned | ||
Miss J Huggan | Apologies Received | Present | ||
Mr G Roberts | Apologies Received |
First / Pay Review Committee Meetings
17/11/16 | 24/11/17 | 19/12/18 | |
---|---|---|---|
Mrs S Kitching | Present (Advisory Capacity Only) | Present (Advisory Capacity Only) | Present (Advisory Capacity Only) |
Dr D Shimwell | End of Term | ||
Ms J M Sutherland | Resigned | ||
Mrs K Robeson | No longer on Committee | ||
Miss F N Moralee | Present | Present | Present |
Miss J Huggan | Present (1st Meeting) | Present | Present |
Mr G Roberts | Present (1st Meeting) | Present | Present |
Mr L Elliott | Present (1st Meeting) | Resigned | |
Mr J Howe | Apologies Received | Apologies Received | Apologies Received |
Mr P Eastwood | Apologies Received | Apologies Received | Present |
Headteacher’s Performance Management Committee Meetings
14/10/16 | 15/11/17 | 05/12/18 | |
---|---|---|---|
Dr D Shimwell | Present | Term Ended | |
Ms J M Sutherland | Resigned | ||
Mr N Peveller | Resigned | ||
Miss F N Moralee | Present | Present | Present |
Miss J Huggan | Present (1st Meeting) | Present | Present |
Mrs K Robeson | Present (1st Meeting) | Present | Present |
Mr L Elliott | Present (1st Meeting) | Resigned | |
Mr P Eastwood | Apologies (1st Meeting) | Apologies Received |